|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0349957 | 0.0374871 | 0.0348068 |
Mean | 47.807 ms | 47.847 ms | 47.889 ms |
Std. Dev. | 117.78 µs | 148.85 µs | 176.03 µs |
Median | 47.760 ms | 47.841 ms | 47.893 ms |
MAD | 107.29 µs | 157.87 µs | 211.89 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.